| VOTE DETAILS FOR KANHIRODE | ||||
| Name | Party | | Votes | |
| P. C. NOUSHAD | ML | 615 | ||
| SHAFEEK P. C. | SDPI | 140 | ||
| A. CHANDRAN | CPI | 116 | ||
| ASHIQUE K. M. | JVS | 40 | ||
| Invalid Vote | 16 | |||
| VOTE DETAILS FOR KANHIRODE | ||||
| Name | Party | | Votes | |
| P. C. NOUSHAD | ML | 615 | ||
| SHAFEEK P. C. | SDPI | 140 | ||
| A. CHANDRAN | CPI | 116 | ||
| ASHIQUE K. M. | JVS | 40 | ||
| Invalid Vote | 16 | |||
0 comments:
Post a Comment